U.S. News Online
.edu .edu
college graduate school financial aid career
 
 Search this section or the entire site.
Buy the 2001 U.S.News Getting Into College Kit

Nat U, Top 50

Sort by: Rank
1 Princeton University (NJ) 100.0 4.9 2 99% 92% 96% + 4 5 71% 13% 6/1 92% 3 1360- 1540 92% 11% 14 1 66%
2 Harvard University (MA) 99.0 4.9 1 96% 94% 97% + 3 6 70% 14% 8/1 90% 1 1400- 1590 90% 11% 8 5 47%
2 Yale University (CT) 99.0 4.9 3 98% 93% 94% + 1 10 78% 9% 7/1 90% 2 1380- 1550 95% 16% 4 3 49%
4 California Institute of Technology 97.0 4.7 27 92% 96% 82% - 14 1 78% 6% 3/1 96% 4 1450- 1580 100% 18% 1 9 41%
5 Massachusetts Inst. of Technology 96.0 4.9 10 97% 94% 91% - 3 13 70% 12% 7/1 90% 6 1390- 1560 94% 19% 3 7 43%
6 Stanford University (CA) 94.0 4.9 6 98% 91% 90% - 1 19 69% 13% 8/1 79% 5 1360- 1550 88% 15% 9 16 37%
6 University of Pennsylvania 94.0 4.5 13 96% 87% 90% + 3 3 69% 7% 7/1 90% 9 1310- 1490 91% 26% 7 10 40%
8 Duke University (NC) 93.0 4.6 7 97% 89% 92% + 3 7 68% 7% 8/1 98% 13 1300- 1500 88% 28% 11 6 45%
9 Dartmouth College (NH) 91.0 4.4 5 96% 90% 94% + 4 20 58% 9% 9/1 86% 10 1350- 1530 87% 21% 10 2 52%
10 Columbia University (NY) 90.0 4.7 14 97% 89% 91% + 2 16 67% 9% 7/1 94% 7 1300- 1500 87% 14% 15 22 32%
10 Cornell University (NY) 90.0 4.6 12 96% 87% 91% + 4 14 73% 11% 13/1 98% 18 1270- 1460 80% 33% 16 17 36%
10 University of Chicago 90.0 4.7 25 94% 89% 81% - 8 2 69% 3% 4/1 95% 24 1290- 1490 79% 48% 13 20 35%
13 Northwestern University (IL) 88.0 4.4 10 96% 85% 92% + 7 12 68% 9% 7/1 94% 17 1300- 1470 83% 32% 18 30 29%
13 Rice University (TX) 88.0 4.2 16 95% 91% 88% - 3 4 66% 8% 8/1 91% 11 1310- 1520 86% 27% 24 11 39%
15 Brown University (RI) 87.0 4.4 7 97% 87% 93% + 6 30 59% 13% 11/1 94% 8 1290- 1490 86% 17% 28 8 43%
15 Johns Hopkins University (MD) 87.0 4.6 18 95% 89% 87% - 2 37 50% 18% 9/1 91% 23 1280- 1490 73% 33% 2 36 28%
15 Washington University in St. Louis 87.0 4.1 20 96% 83% 86% + 3 11 72% 9% 7/1 90% 22 1270- 1440 79% 34% 5 15 37%
18 Emory University (GA) 86.0 4.0 21 92% 83% 86% + 3 9 68% 7% 6/1 94% 20 1280- 1430 90% 42% 12 12 39%
19 University of Notre Dame (IN) 85.0 3.9 4 98% 80% 95% + 15 17 54% 11% 13/1 89% 15 1260- 1430 83% 35% 51 4 48%
20 University of California ¡V Berkeley * 83.0 4.8 29 95% 81% 82% + 1 35 58% 16% 17/1 92% 12 1200- 1430 98% 27% 42 86 18%
20 University of Virginia * 83.0 4.4 9 97% 80% 91% + 11 28 50% 14% 16/1 95% 19 1210- 1410 82% 34% 64 31 29%
22 Vanderbilt University (TN) 82.0 4.1 31 91% 81% 81% None 8 69% 5% 9/1 93% 37 1220- 1400 66% 61% 19 26 30%
23 Carnegie Mellon University (PA) 80.0 4.2 41 91% 83% 78% - 5 15 67% 10% 10/1 95% 27 1270- 1460 71% 38% 21 37 27%
23 Georgetown University (DC) 80.0 3.9 15 96% 83% 90% + 7 63 54% 13% 12/1 83% 14 1250- 1450 78% 23% 21 23 30%
25 Univ. of California ¡V Los Angeles * 78.0 4.3 30 96% 74% 80% + 6 69 43% 28% 18/1 90% 16 1170- 1400 97% 29% 27 137 13%
25 University of Michigan ¡V Ann Arbor * 78.0 4.5 24 95% 77% 82% + 5 45 51% 16% 16/1 92% 34 26- 30 63% 64% 41 134 13%
25 U. of North Carolina ¡V Chapel Hill * 78.0 4.2 28 95% 72% 80% + 8 57 42% 12% 14/1 97% 29 1140- 1360 68% 39% 31 41 26%
28 Wake Forest University (NC) 77.0 3.4 23 93% 85% 86% + 1 31 60% 2% 11/1 93% 32 1210- 1390 66% 49% 6 13 38%
29 Tufts University (MA) 76.0 3.6 19 96% 83% 86% + 3 27 69% 7% 8/1 88% 25 1250- 1430 70% 32% 39 27 30%
30 College of William and Mary (VA)* 75.0 3.8 17 96% 80% 88% + 8 34 45% 10% 12/1 93% 26 1230- 1410 74% 45% 136 33 28%
31 Brandeis University (MA) 73.0 3.6 33 91% 81% 81% None 32 71% 7% 9/1 87% 35 1220- 1420 65% 52% 37 19 35%
31 Univ. of California ¡V San Diego * 73.0 3.8 35 94% 74% 79% + 5 60 48% 27% 19/1 94% 21 1160- 1360 99% 41% 23 200 7%
33 New York University 72.0 3.7 53 89% 75% 72% - 3 18 64% 10% 12/1 75% 28 1230- 1420 61% 32% 38 105 15%
33 University of Rochester (NY) 72.0 3.4 37 93% 75% 74% - 1 21 64% 10% 12/1 94% 49 1230- 1410 57% 66% 17 58 22%
35 Georgia Institute of Technology * 71.0 4.1 71 86% 83% 69% - 14 84 26% 16% 13/1 100% 38 1220- 1415 60% 69% 35 21 35%
35 Univ. of Southern California 71.0 3.8 54 93% 68% 70% + 2 58 54% 16% 11/1 86% 31 1160- 1370 70% 37% 44 44 24%
35 Univ. of Wisconsin ¡V Madison * 71.0 4.3 44 91% 69% 75% + 6 95 37% 20% 13/1 91% 48 25- 29 46% 74% 56 133 13%
38 Boston College 70.0 3.5 22 94% 78% 87% + 9 82 39% 10% 13/1 80% 33 1200- 1370 62% 35% 99 32 28%
38 Case Western Reserve Univ. (OH) 70.0 3.6 45 91% 82% 73% - 9 37 50% 15% 8/1 97% 41 1220- 1440 67% 71% 25 25 30%
38 Lehigh University (PA) 70.0 3.2 26 93% 74% 80% + 6 29 51% 6% 12/1 94% 50 1156- 1341 56% 48% 53 14 38%
41 University of California ¡V Davis * 69.0 3.8 40 91% 66% 76% + 10 106 32% 28% 19/1 95% 42 1060- 1280 95% 63% 40 152 12%
41 University of California ¡V Irvine * 69.0 3.6 42 92% 61% 74% + 13 52 41% 23% 18/1 91% 43 1035- 1255 95% 61% 47 188 9%
41 U. of Illinois ¡V Urbana-Champaign * 69.0 4.2 38 92% 73% 75% + 2 157 29% 18% 16/1 94% 46 25- 28 51% 71% 62 118 14%
44 Pennsylvania State U. ¡V University Park * 68.0 3.9 32 93% 66% 80% + 14 163 32% 20% 18/1 95% 64 1080- 1300 42% 49% 89 68 21%
45 Tulane University (LA) 66.0 3.5 52 86% 76% 72% - 4 41 52% 9% 9/1 81% 61 1191- 1393 52% 78% 46 67 21%
45 Univ. of California ¡V Santa Barbara * 66.0 3.5 61 88% 56% 67% + 11 51 43% 21% 20/1 94% 36 1080- 1290 95% 53% 127 120 14%
45 University of Washington * 66.0 4.0 55 90% 64% 72% + 8 158 38% 16% 11/1 93% 97 1040- 1280 39% 77% 42 122 14%
45 Yeshiva University (NY) 66.0 2.9 42 83% 79% 92% + 13 22 67% 2% 15/1 91% 92 1080- 1300 N/A 79% 20 62 22%
49 Pepperdine University (CA) 65.0 3.0 58 85% 69% 72% + 3 24 70% 1% 13/1 76% 44 1150- 1350 64% 35% 57 83 18%
49 Rensselaer Polytechnic Inst. (NY) 65.0 3.6 49 90% 79% 73% - 6 86 35% 16% 18/1 92% 59 1180- 1370 54% 78% 74 61 22%
49 University of Texas ¡V Austin * 65.0 4.1 81 88% 67% 66% - 1 75 40% 18% 19/1 97% 55 1080- 1300 48% 63% 147 146 12%

* denotes a public school. N/A means not available.



© U.S.News & World Report Inc. All rights reserved.
Comments? Questions? Read our information page.
Disclaimer | Privacy Policy
www.altavista.com


U.S.News Logo