Action | GCG | SeqWeb | Consequence | Better system |
Specify the range of a seq. | yes | no | Need to splice the sequence before analysis | GCG |
Sequence format conversion* | ChopUp, Reformat | automatic | SeqWeb is easy | SeqWeb |
List file | yes (example) | no | Tedious to select multiple sequences or pipe different programs together in SeqWeb | GCG |
Database specification | Need knowledge (except Blast has a menu) | menu | SeqWeb is easy | SeqWeb |
Batch submission | yes | no | Tedious to use SeqWeb. Large jobs can never be completed in SeqWeb | GCG |
Private databases | yes (blast, other db) | no | GCG | |
Private data files | yes | no | GCG | |
Get publishable graphics | yes | no | GCG | |
Graphic programs+ | Need setup or another program | single step | SeqWeb is easy | SeqWeb |
Database search results | Plain text | hyperlinked | SeqWeb is more convenient | SeqWeb |
* Formats accepted by SeqWeb
+ Some programs have more functions in SeqWeb
Last updated on 11/26/01